Round 10 Summer CX Series

Huddersfield

Wednesday, 11 August, 2010

Final result. We will be adding names through the week, slight technical hitch mark@pedalsport.co.uk

 
 
 

18:54 Under 14s

Race Result

  • Race Order
  • By Category
Position Number Competitor Club Laps Time
1st 026 Competitor No 26 (Id 324) 4 00:13:23.0
2nd 050 Competitor No 50 (Id 327) 4 00:13:32.6
3rd 019 Competitor No 19 (Id 325) 4 00:13:45.8
4th 005 Competitor No 5 (Id 328) 4 00:14:11.0
5th 017 Competitor No 17 (Id 326) 4 00:15:02.0
6th 025 Competitor No 25 (Id 330) 4 00:15:24.7
7th 085 Competitor No 85 (Id 331) 4 00:15:50.4
8th 024 Competitor No 24 (Id 334) 4 00:16:24.3
9th 009 Competitor No 9 (Id 333) 4 00:16:35.6
10th 109 Competitor No 109 (Id 336) 4 00:16:44.2
11th 003 Competitor No 3 (Id 329) 4 00:17:29.1
12th 013 Competitor No 13 (Id 332) 4 00:17:40.5
13th 014 Competitor No 14 (Id 335) 4 00:17:45.9
14th 004 Competitor No 4 (Id 337) 4 00:18:20.1
15th 041 Competitor No 41 (Id 338) 4 00:18:38.4
16th 049 Competitor No 49 (Id 340) 3 00:13:54.8
17th 084 Competitor No 84 (Id 339) 3 00:14:28.9
18th 011 Competitor No 11 (Id 341) 3 00:14:52.8
19th 102 Competitor No 102 (Id 343) 3 00:14:54.0
20th 010 Competitor No 10 (Id 342) 3 00:15:31.5
21st 103 Competitor No 103 (Id 344) 3 00:16:47.4
22nd 030 Competitor No 30 (Id 346) 3 00:16:49.1
23rd 104 Competitor No 104 (Id 345) 3 00:17:26.8
24th 046 Competitor No 46 (Id 348) 3 00:17:48.3
25th 105 Competitor No 105 (Id 347) 3 00:18:39.9
26th 116 Competitor No 116 (Id 349) 3 00:18:45.7
27th 107 Competitor No 107 (Id 352) 3 00:19:13.1
28th 106 Competitor No 106 (Id 355) 3 00:19:38.1
29th 033 Competitor No 33 (Id 350) 3 00:19:49.1
30th 061 Competitor No 61 (Id 351) 2 00:13:27.4
31st 055 Competitor No 55 (Id 354) 2 00:13:29.2
32nd 110 Competitor No 110 (Id 353) 2 00:13:30.5
33rd 016 Competitor No 16 (Id 356) 2 00:15:48.5
34th 047 Competitor No 47 (Id 357) 2 00:16:13.5
+ Lap Details

19:31 Over 14s

Race Result

  • Race Order
  • By Category
Position Number Competitor Club Laps Time
1st 048 Competitor No 48 (Id 360) 8 00:44:07.4
2nd 205 Competitor No 205 (Id 358) 8 00:44:08.5
3rd 016 Competitor No 16 (Id 359) 8 00:44:59.9
4th 019 Competitor No 19 (Id 427) 8 00:45:29.1
5th 201 Competitor No 201 (Id 425) 8 00:45:31.4
6th 099 Competitor No 99 (Id 426) 8 00:45:32.6
7th 085 Competitor No 85 (Id 361) 8 00:45:46.3
8th 027 Competitor No 27 (Id 364) 8 00:46:02.3
9th 206 Competitor No 206 (Id 363) 8 00:46:09.8
10th 064 Competitor No 64 (Id 367) 8 00:46:16.1
11th 092 Competitor No 92 (Id 366) 8 00:46:28.3
12th 127 Competitor No 127 (Id 365) 8 00:46:33.6
13th 087 Competitor No 87 (Id 368) 8 00:47:59.3
14th 022 Competitor No 22 (Id 371) 8 00:48:20.9
15th 124 Competitor No 124 (Id 369) 8 00:48:23.9
16th 071 Competitor No 71 (Id 375) 8 00:48:29.8
17th 033 Competitor No 33 (Id 370) 8 00:48:32.7
18th 094 Competitor No 94 (Id 429) 8 00:48:58.4
19th 170 Competitor No 170 (Id 372) 8 00:49:04.5
20th 031 Competitor No 31 (Id 376) 8 00:49:09.7
21st 148 Competitor No 148 (Id 373) 8 00:49:55.1
22nd 028 Competitor No 28 (Id 380) 8 00:49:56.6
23rd 003 Competitor No 3 (Id 381) 8 00:50:16.6
24th 110 Competitor No 110 (Id 387) 8 00:50:25.9
25th 182 Competitor No 182 (Id 378) 8 00:50:29.9
26th 057 Competitor No 57 (Id 385) 7 00:44:20.2
27th 039 Competitor No 39 (Id 389) 7 00:44:43.4
28th 060 Competitor No 60 (Id 377) 7 00:44:49.1
29th 096 Competitor No 96 (Id 394) 7 00:44:50.0
30th 208 Competitor No 208 (Id 379) 7 00:44:54.7
31st 109 Competitor No 109 (Id 383) 7 00:44:58.4
32nd 059 Competitor No 59 (Id 390) 7 00:45:12.0
33rd 066 Competitor No 66 (Id 393) 7 00:45:21.2
34th 020 Competitor No 20 (Id 362) 7 00:45:26.0
35th 035 Competitor No 35 (Id 388) 7 00:45:34.0
36th 080 Competitor No 80 (Id 386) 7 00:45:42.7
37th 196 Competitor No 196 (Id 403) 7 00:45:51.4
38th 191 Competitor No 191 (Id 392) 7 00:45:57.8
39th 008 Competitor No 8 (Id 396) 7 00:46:21.9
40th 036 Competitor No 36 (Id 402) 7 00:46:38.5
41st 095 Competitor No 95 (Id 384) 7 00:46:53.0
42nd 053 Competitor No 53 (Id 391) 7 00:46:55.7
43rd 032 Competitor No 32 (Id 398) 7 00:46:57.1
44th 114 Competitor No 114 (Id 395) 7 00:47:03.0
45th 081 Competitor No 81 (Id 382) 7 00:47:21.3
46th 209 Competitor No 209 (Id 405) 7 00:47:28.8
47th 108 Competitor No 108 (Id 404) 7 00:47:30.9
48th 204 Competitor No 204 (Id 399) 7 00:47:46.0
49th 074 Competitor No 74 (Id 401) 7 00:48:44.0
50th 200 Competitor No 200 (Id 397) 7 00:49:38.4
51st 021 Competitor No 21 (Id 409) 7 00:49:45.9
52nd 202 Competitor No 202 (Id 406) 7 00:49:53.2
53rd 210 Competitor No 210 (Id 414) 7 00:50:13.5
54th 077 Competitor No 77 (Id 410) 7 00:50:50.1
55th 129 Competitor No 129 (Id 400) 7 00:50:59.8
56th 005 Competitor No 5 (Id 407) 7 00:51:17.5
57th 125 Competitor No 125 (Id 408) 7 00:51:20.8
58th 149 Competitor No 149 (Id 415) 7 00:51:29.7
59th 203 Competitor No 203 (Id 413) 6 00:44:18.9
60th 063 Competitor No 63 (Id 418) 6 00:44:40.8
61st 177 Competitor No 177 (Id 420) 6 00:44:42.1
62nd 197 Competitor No 197 (Id 412) 6 00:44:44.7
63rd 023 Competitor No 23 (Id 416) 6 00:44:56.8
64th 072 Competitor No 72 (Id 411) 6 00:45:02.3
65th 207 Competitor No 207 (Id 422) 6 00:45:55.9
66th 188 Competitor No 188 (Id 421) 6 00:46:25.3
67th 097 Competitor No 97 (Id 417) 6 00:47:11.9
68th 014 Competitor No 14 (Id 423) 6 00:47:49.3
69th 006 Competitor No 6 (Id 419) 5 00:44:25.9
70th 076 Competitor No 76 (Id 424) 5 00:44:52.8
+ Lap Details