Round 5 Summer CX Series

Temple Newsam, Leeds

Sunday, 13 June, 2010

Updated Result 14/6/2010 - (for racers 70 166 184 161 111)

 
 

10:57 Under 14s

Race Result

Position Number Contestant Club Laps Time
1st 62 Leon Gledhill Holme Vally Whellers 7 00:16:13.0
2nd 26 Seb Marsh 7 00:16:42.6
3rd 19 Chris Barnes Seacroft Wheelers 7 00:16:56.2
4th 5 Amira Mellor Holme Valley Wheelers 7 00:17:09.9
5th 3 Joe Parker Crosstrax 7 00:19:14.0
6th 25 Jenson Young Pedalsport CC 6 00:16:30.2
7th 9 Bryan Barrett Pedalsport CC 6 00:16:35.2
8th 28 Mason Hollyman 6 00:16:39.0
9th 13 Max Rushby Pedalsport C C 6 00:17:21.1
10th 14 Nicole Stiff Pedalsport CC 6 00:18:13.1
11th 24 Simeon Young Pedalsport CC 6 00:18:15.3
12th 20 Felicity Gledhill Holme Valley Wheelers 6 00:19:46.7
13th 80 Billy Lazenby East Bradford 5 00:16:21.6
14th 77 Thomas humphary sheffield 5 00:16:23.9
15th 45 Joshua Micklethwaite velocity cycles 5 00:17:11.2
16th 29 Henry Hollyman 5 00:17:25.7
17th 72 aaron ward East Bradford 5 00:17:29.4
18th 41 Ava Oxley 5 00:17:56.3
19th 78 Stephen Jones Fetherstone RC 5 00:18:01.7
20th 11 Marcus Hiley Pedalsport CC 5 00:18:03.3
21st 10 Adam Fortune Pedalsport CC 5 00:18:05.5
22nd 73 Asquith Paul east Bradford 5 00:18:50.9
23rd 79 Ella Lazenby East Bradford 5 00:18:56.0
24th 30 Elizabeth Denby 5 00:20:04.3
25th 46 Elphina Waterman HVW 5 00:20:47.1
26th 74 Asquith Jamie east bradford 4 00:16:46.2
27th 43 Tom Scott 4 00:17:04.0
28th 82 Taylor Nunn Paul Milnes 4 00:17:18.0
29th 76 charile tetley 4 00:20:07.0
30th 75 Mary Tetley 4 00:21:11.1
31st 47 Soljai Waterman HVW 4 00:22:33.1
32nd 61 Nathan Fortune Pedal Sport 3 00:16:16.8
33rd 81 Maddison Stewart Pedal Sport 2 00:17:44.3
+ Lap Details

11:43 Over 14s

Race Result

Position Number Contestant Club Laps Time
Position Number Contestant Club Laps Time
1st 48 Jack Clarkson Pedalsport CC 8 00:47:49.9
2nd 19 Oliver Webster Crosstrax 8 00:47:51.1
3rd 85 Matt Denby Zepnat RT 8 00:48:05.0
4th 86 Steve Barnes Zepnat 8 00:49:15.2
5th 70 Jon Watson Charge 8 00:49:21.0
6th 64 Mike Young Pedalsport CC 8 00:49:31.0
7th 11 Jonathan Hobson 8 00:49:40.9
8th 92 Nick Kotlarewski Bradford Oly / Paul Milnes RT 8 00:50:01.9
9th 183 Seth Smith White Rose 8 00:50:21.3
10th 127 Simon Maudsley Crosstrax 8 00:50:49.2
11th 87 Nick Barnes Seacroft Wheelers 8 00:51:22.1
12th 22 Edwyn Oliver-Evans East Bradford CC 8 00:52:16.7
13th 41 Darrell Bradbury 8 00:52:25.3
14th 31 Owen Mitton Huddersfield RC / Salamander 8 00:52:36.2
15th 55 Julian Hodgson Pedalsport CC 8 00:52:45.4
16th 71 Graeme Bird 8 00:53:00.9
17th 53 James Dyson Pedalsport CC 8 00:53:35.4
18th 49 Rick Crabtree Pedalsport CC 8 00:54:10.9
19th 57 Justin Morgan Pedalsport C C 8 00:54:14.7
20th 84 Wayne Nicholson yorkcycleworks 8 00:54:45.7
21st 35 Graham Piccavey Huddersfield Star Wheelers 7 00:47:57.7
22nd 96 Ralph Bentley 7 00:48:34.4
23rd 95 Martin Jones Colnago 7 00:48:52.8
24th 8 Simon Wilson Bradford Oly / Paul Milnes RT 7 00:48:53.9
25th 121 Simon Pickard 7 00:49:01.2
26th 118 John Belson 7 00:49:10.0
27th 59 Brian Perks Pedalsport C C 7 00:49:19.3
28th 166 Reg Haigh J D Cycles 7 00:49:38.3
29th 81 Jon Howard Wakefield Tri Club 7 00:49:56.9
30th 20 Scott Weston Crosstrax 7 00:50:03.0
31st 129 David Todd Drighlington BC 7 00:50:10.7
32nd 34 Giles Bailey Huddersfield Star Wheelers 7 00:50:17.2
33rd 78 Dave Micklethwaite Velocity Cycles 7 00:50:35.1
34th 184 David Jennaway 7 00:50:50.7
35th 165 Kyle Burleigh Notts Clarion 7 00:50:57.0
36th 161 Anthony Jones Fetherstone Rc 7 00:51:10.0
37th 168 Ed Battie Crosstrax 7 00:51:20.2
38th 32 Dave Senior Huddersfield RC / Salamander 7 00:51:26.8
39th 74 Owen Henriksen 7 00:52:39.5
40th 167 Tom Jolly Pedalsport C C 7 00:52:58.1
41st 80 Joe Howard Wakefield Tri Club 7 00:53:48.3
42nd 164 Glenn Lambert 7 00:53:57.8
43rd 111 John Graveling 7 00:54:02.0
44th 21 Timothy Evans East Bradford CC 7 00:54:16.5
45th 47 Nikola Butler Pedalsport CC 7 00:54:49.6
46th 77 Peter Stone 7 00:55:02.5
47th 125 Peter Bradford Bradford Oly / Paul Milnes RT 7 00:55:08.4
48th 63 Richard Stansfield Pedalsport CC 6 00:48:26.8
49th 170 Phil Thackray Bradford Olympic 6 00:48:48.0
50th 61 Mark Rushby Pedalsport C C 6 00:48:49.0
51st 23 Chris Parker East Bradford CC 6 00:49:55.4
52nd 50 Clare Crabtree Pedalsport C C 6 00:50:27.1
53rd 163 Chris Nunn Paul Milnes 6 00:50:59.5
54th 97 Garry Marsh 6 00:51:48.0
55th 169 David Cormack U/A 6 00:52:01.4
56th 162 Andrew Halmon Morton Wheels 6 00:54:04.1
57th 6 Fred Rothwell Bradford Oly / Paul Milnes RT 6 00:54:51.8
58th 76 John Parkinson 6 00:56:14.9
+ Lap Details