Round 4 Summer CX Series

Duncombe Park

Sunday, 06 June, 2010

Results

 

19:03 Under 14s

Race Result

Position Number Contestant Club Laps Time
1st 62 Leon Gledhill Holme Valley Wheelers 4 00:19:06.5
2nd 19 Chris Barnes Seacroft Wheelers 4 00:19:11.5
3rd 5 Amira Mellor Holme Valley Wheelers 4 00:19:40.1
4th 50 Lewis Byram HVW 4 00:20:12.4
5th 17 Leon Crossley 4 00:20:54.9
6th 25 Jenson Young Pedalsport CC 4 00:21:41.7
7th 57 Fabien Cullaigh HVW 4 00:22:12.9
8th 64 Jack Ford Holme Valley Wheelers 4 00:22:25.7
9th 28 Mason Hollyman 4 00:22:47.3
10th 24 Simeon Young Pedalsport CC 3 00:18:00.2
11th 6 Tom Whitworth Huddersfield RC / Salamander 3 00:19:12.6
12th 60 Billy Lazenby East Bradford 3 00:19:26.7
13th 70 Sophie Thackeray Bradford Olympic 3 00:19:44.3
14th 20 Felicity Gledhill Holme Valley Wheelers 3 00:20:01.2
15th 49 Slemivah Waterman HVW 3 00:20:59.8
16th 45 Joshua Micklethwaite velocity cycles 3 00:22:10.7
17th 68 Sam Murray Westbrook team Scott 3 00:22:27.5
18th 11 Marcus Hiley Pedalsport CC 3 00:22:29.1
19th 10 Adam Fortune Pedalsport CC 3 00:22:51.9
20th 29 Henry Hollyman 3 00:23:49.4
21st 71 William thackray Bradford Olympic 3 00:24:31.8
22nd 63 Thomas Ford HVW 2 00:16:30.0
23rd 69 Ellis Murray Westbrook Team Scott 2 00:17:58.8
24th 46 Elphina Waterman HVW 2 00:18:10.5
25th 65 Ben Pickard J D Cycles 2 00:18:31.3
26th 67 William Brown 2 00:20:44.8
27th 47 Soljai Waterman HVW 2 00:23:50.8
28th 3 Joe Parker Crosstrax 1 00:04:51.0
29th 30 Elizabeth Denby 1 00:08:04.2
30th 61 Nathan Fortune Pedalsport 1 00:17:55.0
31st 66 Ella Pickard J D Cycles 1 00:17:57.7
+ Lap Details

13:29 Over 14s

Race Result

Position Number Contestant Club Laps Time
1st 48 Jack Clarkson Pedalsport CC 6 00:46:53.3
2nd 187 Noel Clough Fietsen Tempo 6 00:47:00.0
3rd 30 Keith Murray Hope Factory Racing 6 00:47:05.0
4th 85 Matt Denby Zepnat RT 6 00:47:10.6
5th 70 Jon Watson 6 00:48:14.1
6th 183 Seth Smith White Rose 6 00:48:20.1
7th 26 Darren Binks 6 00:48:53.7
8th 152 Roy Hunt Colnago 6 00:48:57.7
9th 120 Richard Thackray Bradford Oly / Paul Milnes RT 6 00:49:02.3
10th 181 David Stevens Triangle RC 6 00:49:23.1
11th 11 Jonathan Hobson 6 00:49:53.7
12th 64 Mike Young Pedalsport CC 6 00:50:40.9
13th 55 Julian Hodgson Pedalsport CC 6 00:50:44.4
14th 53 James Dyson Pedalsport CC 6 00:50:45.0
15th 87 Nick Barnes Seacroft Wheelers 6 00:51:32.7
16th 173 Tom Stockill Richardsons CC 6 00:51:34.3
17th 182 Charles Warron 6 00:51:38.5
18th 186 Pete Wilkin Fietsen Tempo 6 00:51:43.3
19th 31 Owen Mitton Huddersfield RC / Salamander 6 00:52:08.5
20th 179 Steve Middleton Hambleton RC 6 00:52:45.6
21st 49 Rick Crabtree Pedalsport CC 6 00:52:51.2
22nd 84 Wayne Nicholson yorkcycleworks 6 00:52:59.5
23rd 57 Justin Morgan 6 00:53:04.4
24th 96 Ralph Bentley 6 00:53:20.0
25th 180 Hersdel Stevens Triangle RT 6 00:54:01.4
26th 60 Ben Pygott Pedalsport CC 6 00:54:12.4
27th 185 Stephen Newton Ferry Hill Wheelers 6 00:54:20.8
28th 121 Simon Pickard 6 00:54:22.8
29th 95 Martin Jones Colnago 6 00:54:44.2
30th 78 Dave Micklethwaite Velocity Cycles 6 00:55:15.0
31st 41 Darrell Bradbury 5 00:46:37.1
32nd 33 Andy Whitworth 5 00:46:39.3
33rd 32 Dave Senior Huddersfield RC / Salamander 5 00:46:56.8
34th 118 John Belson 5 00:46:59.8
35th 108 Kev Hickie 5 00:47:13.7
36th 113 Chris Donohue Otley CC 5 00:47:53.3
37th 74 Owen Henriksen 5 00:47:55.1
38th 184 David Jennaway 5 00:48:56.1
39th 106 Philip Todd Drighlington BC 5 00:49:37.9
40th 111 John Graveling 5 00:50:05.7
41st 178 Lynn Bland Norton Wheels 5 00:50:29.1
42nd 79 Chris Beetham West Yorks Police CC 5 00:50:53.9
43rd 63 Richard Stansfield Pedalsport CC 5 00:51:16.7
44th 72 Brian Crossley 5 00:52:53.0
45th 29 Rachael Mellor Holme Valley Wheelers 5 00:53:21.7
46th 177 Phil Thackray Brad OLY 5 00:54:27.6
47th 23 Chris Parker East Bradford CC 5 00:55:16.5
48th 50 Clare Crabtree 5 00:55:31.8
49th 6 Fred Rothwell Bradford Oly / Paul Milnes RT 5 00:56:18.1
50th 14 Steven Cavell 5 00:57:46.9
51st 12 Andrew Morrison 1 00:07:40.7
DNF 86 Steve Barnes 2 00:16:26.7
+ Lap Details