Round 3 Summer CX Series

Huddersfield

Wednesday, 02 June, 2010

Results

 

19:03 Under 14s

Race Result

Position Number Contestant Club Laps Time
1st 5 Amira Mellor Holme Valley Wheelers 4 00:16:16.5
2nd 19 Chris Barnes Seacroft Wheelers 4 00:16:34.3
3rd 50 Lewis Byram HVW 4 00:17:39.1
4th 3 Joe Parker Crosstrax 4 00:18:39.5
5th 9 Bryan Barrett Pedalsport CC 4 00:19:20.9
6th 25 Jenson Young Pedalsport CC 4 00:19:22.8
7th 52 Lucy Byram HVW 4 00:20:52.0
8th 24 Simeon Young Pedalsport CC 4 00:20:54.6
9th 57 Fabien Cullaigh HVW 4 00:21:28.9
10th 51 Erica Byram HVW 4 00:21:59.1
11th 20 Felicity Gledhill Holme Valley Wheelers 4 00:22:01.9
12th 12 Lewis Parker Pedalsport CC 4 00:22:46.1
13th 6 Tom Whitworth Huddersfield RC / Salamander 3 00:16:43.6
14th 14 Nicole Stiff Pedalsport CC 3 00:16:51.1
15th 49 Slemivah Waterman HVW 3 00:17:34.8
16th 53 Rowan Bell CVSAC 3 00:17:51.0
17th 56 Hermione Cullaigh HVW 3 00:18:04.0
18th 32 Lucy Whearty Pedalsport CC 3 00:18:44.2
19th 45 Joshua Micklethwaite velocity cycles 3 00:18:48.8
20th 54 Jack Pearson cvsac 3 00:18:51.5
21st 41 Ava Oxley 3 00:18:53.1
22nd 11 Marcus Hiley Pedalsport CC 3 00:19:30.8
23rd 10 Adam Fortune Pedalsport CC 3 00:20:24.2
24th 46 Elphina Waterman HVW 3 00:22:47.0
25th 43 Tom Scott 3 00:23:22.2
26th 33 Ruby Boyes Hudds Star Wheelers 3 00:23:53.8
27th 59 Conner Mills 2 00:15:47.4
28th 55 Alex Bailey HSW 2 00:16:27.9
29th 44 Hannah Whitworth Hudds RC 2 00:16:37.0
30th 47 Soljai Waterman HVW 2 00:16:46.5
31st 58 Gabriel McNae HSW 2 00:17:19.2
32nd 16 Dylan Boyes Hudds Star Wheelers 2 00:18:36.9
+ Lap Details

19:39 Over 14s

Race Result

Position Number Contestant Club Laps Time
1st 40 Mark Thwaites My Team Giordana / Opera 8 00:44:53.2
2nd 16 Ian Taylor Craven Energy Tri 8 00:45:04.1
3rd 19 Oliver Webster Crosstrax 8 00:45:38.8
4th 85 Matt Denby Zepnat RT 8 00:46:10.4
5th 99 Johnny Limebear Batley CC 8 00:47:21.5
6th 30 Keith Murray Hope Factory Racing 8 00:47:26.5
7th 27 Richard Binks Holme Valley Wheelers 8 00:47:32.3
8th 92 Nick Kotlarewski Bradford Oly / Paul Milnes RT 8 00:47:34.8
9th 48 Jack Clarkson Pedalsport CC 8 00:47:48.4
10th 152 Roy Hunt Colnago 8 00:48:00.0
11th 64 Mike Young Pedalsport CC 8 00:48:04.6
12th 120 Richard Thackray Bradford Oly / Paul Milnes RT 8 00:48:25.2
13th 150 Andrew Windrun yorkcycleworks 8 00:48:38.7
14th 124 Marcus Spencer Batley CC 8 00:48:42.2
15th 87 Nick Barnes Seacroft Wheelers 8 00:48:53.2
16th 31 Owen Mitton Huddersfield RC / Salamander 8 00:49:29.2
17th 55 Julian Hodgson Pedalsport CC 8 00:50:01.3
18th 147 John Hick 8 00:50:05.5
19th 155 Stephen Bottomley Crosstrax 8 00:50:15.2
20th 53 James Dyson Pedalsport CC 8 00:50:25.7
21st 39 Ian Chapman Moonglu RT 8 00:50:27.1
22nd 3 Myles Chandler Batley CC 8 00:50:29.9
23rd 159 Greg McNall GMFRS 8 00:50:51.0
24th 28 Andy France Holme Valley Wheelers 8 00:50:56.2
25th 110 Oliver Elsworth Team Stanny Stansfield 8 00:51:22.5
26th 84 Wayne Nicholson yorkcycleworks 8 00:51:37.2
27th 22 Edwyn Oliver-Evans East Bradford CC 8 00:51:47.0
28th 49 Rick Crabtree Pedalsport CC 7 00:44:58.1
29th 151 Jake Womersley Sowerby Brothers RT 7 00:45:06.4
30th 109 Peter Dimitisevic 7 00:45:22.9
31st 127 Simon Maudsley Crosstrax 7 00:45:31.8
32nd 20 Scott Weston Crosstrax 7 00:45:57.5
33rd 35 Graham Piccavey Huddersfield Star Wheelers 7 00:46:02.5
34th 146 Graham Bird Bradford RCC 7 00:46:06.5
35th 95 Martin Jones Colnago 7 00:46:26.8
36th 60 Ben Pygott Pedalsport CC 7 00:46:30.3
37th 105 Joe Dransfield Wakefield Tri Club 7 00:46:39.8
38th 8 Simon Wilson Bradford Oly / Paul Milnes RT 7 00:46:45.3
39th 154 Edward Bottye Crosstrax 7 00:46:59.6
40th 81 Jon Howard Wakefield Tri Club 7 00:47:03.6
41st 78 Dave Micklethwaite Velocity Cycles 7 00:47:14.1
42nd 34 Giles Bailey Huddersfield Star Wheelers 7 00:47:36.3
43rd 112 Ian Wellock Condor RC 7 00:47:41.7
44th 32 Dave Senior Huddersfield RC / Salamander 7 00:47:49.7
45th 66 Simon Pateman Saddleworth Clarion 7 00:47:58.1
46th 118 John Belson 7 00:48:08.7
47th 129 David Todd Drighlington BC 7 00:48:11.2
48th 80 Joe Howard Wakefield Tri Club 7 00:49:24.7
49th 106 Philip Todd Drighlington BC 7 00:49:36.3
50th 77 Peter Stone 7 00:49:37.9
51st 160 David Ryder Big Red 7 00:49:57.4
52nd 113 Chris Donohue Otley CC 7 00:50:08.4
53rd 111 John Graveling 7 00:50:46.2
54th 21 Timothy Evans East Bradford CC 7 00:51:06.7
55th 47 Nikola Butler Pedalsport CC 7 00:51:16.4
56th 5 John Redmond Bradford Oly / Paul Milnes RT 7 00:51:20.2
57th 125 Peter Bradford Bradford Oly / Paul Milnes RT 7 00:51:24.0
58th 63 Richard Stansfield Pedalsport CC 7 00:52:34.5
59th 149 Simon Fortune Velocity Cycles 7 00:52:47.6
60th 153 Phil Norfolk Mercury CC 6 00:45:25.8
61st 72 Brian Crossley 6 00:45:39.2
62nd 23 Chris Parker East Bradford CC 6 00:46:43.1
63rd 156 Mike Scott 6 00:46:48.7
64th 74 Owen Henriksen 6 00:46:52.9
65th 79 Chris Beetham West Yorks Police CC 6 00:50:21.0
66th 6 Fred Rothwell Bradford Oly / Paul Milnes RT 6 00:50:27.0
67th 29 Rachael Mellor Holme Valley Wheelers 6 00:51:29.1
68th 76 John Parkinson 6 00:54:02.6
69th 158 Alice Oliver-Evans 4 00:46:19.1
DNF 148 Tim Baldwin Paul Milnes Cycles 4 00:21:27.8
DNF 58 Steve Parker Pedalsport CC 2 00:11:58.0
DNF 71 Graeme Bird 2 00:15:08.5
+ Lap Details