Round 7 Summer CX Series

Huddersfield

Wednesday, 30 June, 2010

Final results any queries please contact mark@pedalsport.co.uk

 
 
 

15:28 Under 14s

Race Result

  • Race Order
  • By Category
Position Number Competitor Club Laps Time
1st 026 Seb Marsh Bradford Oly / Paul Milnes RT 6 00:17:08.7
2nd 019 Chris Barnes Seacroft Wheelers 6 00:18:17.1
3rd 017 Leon Crossley Wakefield Junior Tri 6 00:19:11.6
4th 003 Joe Parker Crosstrax 6 00:20:18.0
5th 025 Jenson Young Pedalsport CC 5 00:17:20.8
6th 013 Max Rushby Pedalsport CC 5 00:18:21.2
7th 014 Nicole Stiff Pedalsport CC 5 00:19:00.6
8th 085 Annabel Mason 5 00:19:02.2
9th 024 Simeon Young Pedalsport CC 5 00:19:13.1
10th 004 Alexandra France Holme Valley Wheelers 5 00:19:14.6
11th 020 Felicity Gledhill Holme Valley Wheelers 5 00:19:16.6
12th 006 Tom Whitworth Huddersfield RC / Salamander Fabrications 5 00:19:45.7
13th 049 Sumivah Waterman 5 00:19:47.7
14th 084 Christopher Bullett Huddersfield Star Wheelers 5 00:20:24.0
15th 032 Lucy Whearty Pedalsport CC 4 00:17:37.0
16th 011 Marcus Hiley Pedalsport CC 4 00:17:42.6
17th 089 Alex Woods 4 00:17:56.1
18th 041 Ava Oxley 4 00:18:13.9
19th 088 Lewis Townend 4 00:18:22.9
20th 010 Adam Fortune Pedalsport CC 4 00:18:25.1
21st 053 Rowan Bell 4 00:20:06.2
22nd 090 Joe Thorpe 4 00:20:10.9
23rd 046 Elphina Waterman 4 00:20:30.9
24th 043 Tom Scott 4 00:20:41.7
25th 033 Ruby Boyes Huddersfield Star Wheelers 3 00:17:12.1
26th 055 Alexandra Bailey 3 00:17:39.1
27th 083 Hannah Whitworth 3 00:18:40.9
28th 086 Holly Whiteley 3 00:19:33.9
29th 061 Nathan Fortune Pedalsport CC 3 00:20:08.9
30th 016 Dylan Boyes Huddersfield Star Wheelers 3 00:20:13.2
31st 047 Soljai Waterman 3 00:20:20.3
32nd 087 Florence Whiteley 3 00:21:38.8
+ Lap Details

19:31 Over 14s

Race Result

  • Race Order
  • By Category
Position Number Competitor Club Laps Time
1st 016 Ian Taylor Craven Energy Tri 9 00:45:21.4
2nd 048 Jack Clarkson Pedalsport CC 9 00:45:32.8
3rd 085 Matt Denby Zepnat RT 9 00:46:00.4
4th 019 Oliver Webster Crosstrax 9 00:46:33.2
5th 017 Neal Crampton Crosstrax 9 00:46:55.5
6th 070 Jon Watson Team Charge Bikes 9 00:47:00.8
7th 027 Richard Binks Holme Valley Wheelers 9 00:47:02.3
8th 064 Mike Young Pedalsport CC 9 00:48:31.0
9th 124 Marcus Spencer Batley CC 9 00:48:47.6
10th 107 Simon Rogers OPH 9 00:48:49.3
11th 041 Darrell Bradbury Norton Wheelers 9 00:49:01.0
12th 088 Chris Taylor Pedalsport CC 9 00:49:04.2
13th 127 Simon Maudsley Crosstrax 9 00:49:05.6
14th 055 Julian Hodgson Pedalsport CC 9 00:49:37.7
15th 053 James Dyson Pedalsport CC 9 00:50:00.6
16th 071 Graeme Bird 9 00:50:11.4
17th 087 Nick Barnes Seacroft Wheelers 9 00:50:12.3
18th 110 Oliver ????? 9 00:50:13.6
19th 003 Myles Chandler Batley CC 8 00:45:22.1
20th 028 Andy France Holme Valley Wheelers 8 00:45:24.3
21st 049 Rick Crabtree Pedalsport CC 8 00:45:41.6
22nd 078 Dave Micklethwaite Velocity Cycles 8 00:45:46.3
23rd 057 Justin Morgan Pedalsport CC 8 00:45:56.2
24th 084 Wayne Nicholson www.yorkcycleworks.com 8 00:46:30.7
25th 060 Ben Pygott Pedalsport CC 8 00:47:06.2
26th 059 Brian Perks Pedalsport CC 8 00:47:13.1
27th 008 Simon Wilson Bradford Oly / Paul Milnes RT 8 00:47:15.2
28th 095 Martin Jones Colnago 8 00:47:31.8
29th 033 Andy Whitworth Huddersfield RC / Salamander Fabrications 8 00:47:36.5
30th 096 Ralph Bentley Otley CC 8 00:47:50.9
31st 042 Paul Sleaford Norton Wheelers 8 00:47:53.4
32nd 193 Tom Jolly 8 00:47:57.7
33rd 192 Ivan Boyes 8 00:47:59.4
34th 081 Jon Howard Wakefield Tri Club 8 00:48:01.8
35th 032 Dave Senior Huddersfield RC / Salamander Fabrications 8 00:48:09.4
36th 034 Giles Bailey Huddersfield Star Wheelers 8 00:48:28.5
37th 080 Joe Howard Wakefield Tri Club 8 00:48:44.2
38th 191 Paul Gilbert 8 00:49:17.3
39th 074 Owen Henriksen Norton Wheelers 8 00:50:04.4
40th 112 Ian Wellock Condor RC 8 00:50:22.9
41st 010 Paul Milsom Calder Clarion 8 00:50:24.0
42nd 105 Joe Dransfield Wakefield Tri Club 8 00:51:03.4
43rd 113 Chris Donohue Otley CC 8 00:51:22.0
44th 077 Peter Stone 7 00:45:35.5
45th 061 Mark Rushby Pedalsport CC 7 00:45:38.6
46th 125 Peter Bradford Bradford Oly / Paul Milnes RT 7 00:45:58.5
47th 063 Richard Stansfield Pedalsport CC 7 00:46:04.6
48th 111 John Gravelink 7 00:46:18.8
49th 106 Philip Todd Drighlington BC 7 00:46:42.0
50th 047 Nikola Butler Pedalsport CC 7 00:46:47.3
51st 177 Phil Thackray Bradford Oly / Paul Milnes RT 7 00:47:19.6
52nd 023 Chris Parker East Bradford CC 7 00:48:17.3
53rd 194 Kali Taylor 7 00:48:36.8
54th 097 Gary Marsh Seacroft Wheelers 7 00:49:12.9
55th 006 Fred Rothwell Bradford Oly / Paul Milnes RT 7 00:49:34.1
56th 014 Steven Cavell Condor RC 7 00:49:54.3
57th 050 Clare Crabtree Pedalsport CC 7 00:51:30.8
58th 188 Andrea Halman Norton Wheelers 7 00:51:47.3
DNF 099 Johnny Limebear Batley CC - -
+ Lap Details